Renewal Calculator
What would you save?
Pick your current registrar, how many domains you own, and how long you'll keep them. The calculator computes live from the central price list (checked 24 October 2026) — change any field and every figure updates.
Your current cost$344.85
At Spaceship$152.70
You save$192.15
All 8 registrars — your total
| Registrar | Renewal / yr | Your total | vs yours |
|---|---|---|---|
| Spaceship Cheapest | $10.18 | $152.70 | Save $192.15 |
| Cloudflare | $10.44 | $156.60 | Save $188.25 |
| Dynadot | $10.88 | $163.20 | Save $181.65 |
| Porkbun | $11.08 | $166.20 | Save $178.65 |
| Namecheap | $18.48 | $277.20 | Save $67.65 |
| Hostinger | $19.99 | $299.85 | Save $45.00 |
| IONOS | $20.00 | $300.00 | Save $44.85 |
| GoDaddy You are here | $22.99 | $344.85 | Costs $0.00 more |
Method: renewal price × domains × years, from the central checked price list. This is a renewal comparison, not a first-year teaser comparison. Always confirm the final total at checkout.